Throwing Rings
Throwing Rings
Variants[edit | edit source]
Item | Level | |
---|---|---|
Throwing Rings (basic) | 0➨51 | |
Throwing Rings (moderate) | 52➨102 | |
Throwing Rings (fine).png | Throwing Rings (fine) | 103➨153 |
Throwing Rings (strong).png | Throwing Rings (strong) | 154➨219 |
Throwing Rings (superior) | 220➨381 | |
Throwing Rings (perfect) | 382➨500 |
Item Sources[edit | edit source]
Source | Level | Quantity | Frequency |
---|---|---|---|
Bossy Goblin Chief | 41 | 1 | Unknown |
Eyeless Zombie | 39 | 1 | Unknown |
Horned Viper | 28 | 1 | Unknown |
Shambling Bear | 22 | 1 | Common |
Combat Stats & Value[edit | edit source]
Level | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | 95 | 72% | 23 800 | |||||||||
34 | ||||||||||||
35 | 51 | 81% | 1 200 | |||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Active |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||||
Stations |
| ||||||||||||||||||||
Other |