Throwing Hammers: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Xl blue lx (talk | contribs) |
Xl blue lx (talk | contribs) |
||
Line 14:
'''Throwing Hammers''' are a two-handed [[weapon]] for the [[Hammermage]] faction equipped in the Ranged slot.
==Item Sources==
{{ItemSources|{{PAGENAME}}}}
==Combat Stats & Value==
{| class="wikitable mw-collapsible"
|
Revision as of 21:46, 2 December 2024
Throwing Hammers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Throwing hammers, for when you want to hammer stuff from a distance. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
? |
Throwing Hammers are a two-handed weapon for the Hammermage faction equipped in the Ranged slot.
Item Sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Bossy Goblin Chief | 41 | 1 | Uncommon |
Eyeless Zombie | 39 | 1 | Unknown |
Hooligan Goblin Soldier | 28 | 1 | Unknown |
Lean Spriggan | 10 | 1 | Uncommon |
Orange Eyed Mawchest | 34 | 1 | Uncommon |
Ragged Spiky Ball | 53 | 1 | Unknown |
Sickening Sewer Fiend | 28 | 1 | Uncommon |
Slimy Fire Toad | 6 | 1 | Common |
Snarling Spectral Stalker | 48 | 1 | Unknown |
Tangled Hairbeast | 33 | 1 | Common |
Wirehair Wendigo | 33 | 1 | Unknown |
Combat Stats & Value
Gallery
-
A player with Throwing Hammers equipped.
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
References
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|