Tangled Hairbeast: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
(→Drops) |
||
Line 26: | Line 26: | ||
== Drops == |
== Drops == |
||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsLine|name=Guard Studded Leather Gloves|rarity=Common|quantity=1}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Stonesheen Robe Top|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|rarity=Common}} |
|||
⚫ | |||
=== Weapons === |
=== Weapons === |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard's Halberd|quantity=1|rarity=Common}} |
{{DropsLine|name=Guard's Halberd|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Stone Discs|quantity=1|rarity=Common}} |
|||
⚫ | |||
{{DropsLine|name=War Hammer|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|rarity=Common}} |
|||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Revision as of 19:06, 10 November 2024
Feral Hairbeast • Tangled Hairbeast • Lumbering Hairbeast • Shaggy Hairbeast • Hefty Hairbeast • Savage Hairbeast • Psychic Hairbeast
Tangled Hairbeast | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Hairbeast | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | You wonder what is under all that hair. | ||||||||||||||||||
33 |
Tangled Hairbeast is a monster.
Locations
Location | Qty. |
---|---|
Rubble Road | 5 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Guard's Padded Torso.png | Guard's Padded Torso | 1 | Unknown | Unknown |
Guard Studded Leather Gloves | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Top | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Halberd | 1 | Unknown | 338 | |
Stone Discs | 1 | Unknown | Unknown | |
War Hammer | 1 | Unknown | Unknown | |
Hammerfist | 1 | Unknown | Unknown |
Resources
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Tangled Pond Weed | 3-6 | Unknown | 669 |
Update history
This information has been manually compiled. Some updates may not be included yet.