Sturdy Suave Pole
Sturdy Suave Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 3 470 | ||||||||||||||||||
Description | You're on a roll with making poles. | ||||||||||||||||||
Variant of | Suave Pole | ||||||||||||||||||
291 | 258➨ 450 |
Sturdy Suave Pole is an item that can be obtained from Wood Lathe.
It can be stored in the Timber Bank.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Experience | ? (edit) (? total) | |||||||||||
Duration | 6.7 seconds (8.375 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 291 | 0.375% | Unknown | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Sturdy Suave Log | 0.5 | 7 | 550 | |||||||||
Total Raw cost | 7 | 550 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Sturdy Suave Post | 1 | Circular Saw | ||||||||||
Output | Quantity | Value | ||||||||||
Sturdy Suave Pole | 1 | 3 | 470 | |||||||||
Profit | -4 | 80 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Quarterstaff (superior) | 258 | ||
1 × | Great Stone Mace (superior) | 280 | ||
1 × | Spear (superior) | 283 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 18 | 700 | 3 | 470 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Shops | |||||||||||
Other |