Stone Mace/Levels

From Brighter Shores Wiki
Revision as of 16:15, 28 December 2024 by Alsang (talk | contribs) (percents)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Level 0-53, Basic Stone Mace[edit | edit source]

Rarity Common Uncommon Rare Epic
Level
0 15 – 21 30% – 49% 30 – 36 30% – 49% 45 – 51 30% – 49% 60 – 66 30% – 49%
1 16 – 22 30% – 49% 31 – 37 30% – 49% 46 – 52 30% – 49% 61 – 67 30% – 49%
2 17 – 23 30% – 49% 32 – 38 30% – 49% 47 – 53 30% – 49% 62 – 68 30% – 49%
3 18 – 24 30% – 49% 33 – 39 30% – 49% 48 – 54 30% – 49% 63 – 69 30% – 49%
4 19 – 25 30% – 49% 34 – 40 30% – 49% 49 – 55 30% – 49% 64 – 70 30% – 49%
5 20 – 26 30% – 49% 35 – 41 30% – 49% 50 – 56 30% – 49% 65 – 71 30% – 49%
6 21 – 27 30% – 49% 36 – 42 30% – 49% 51 – 57 30% – 49% 66 – 72 30% – 49%
7 22 – 28 30% – 49% 37 – 43 30% – 49% 52 – 58 30% – 49% 67 – 73 30% – 49%
8 23 – 29 30% – 49% 38 – 44 30% – 49% 53 – 59 30% – 49% Silver 68 – 74 30% – 49%
9 24 – 30 30% – 49% 39 – 45 30% – 49% 54 – 60 30% – 49% 69 – 75 30% – 49%
10 25 – 31 30% – 49% 40 – 46 30% – 49% 55 – 61 30% – 49% 70 – 76 30% – 49%
11 26 – 32 30% – 49% 41 – 47 30% – 49% 56 – 62 30% – 49% 71 – 77 30% – 49%
12 27 – 33 30% – 49% 42 – 48 30% – 49% 57 – 63 30% – 49% 72 – 78 30% – 49% Silver
13 28 – 34 30% – 49% 43 – 49 30% – 49% 850 Copper 58 – 64 30% – 49% 73 – 79 30% – 49%
14 29 – 35 30% – 49% 44 – 50 30% – 49% 59 – 65 30% – 49% Silver 530 Copper 74 – 80 30% – 49%
15 30 – 36 30% – 49% 45 – 51 30% – 49% 60 – 66 30% – 49% 75 – 81 30% – 49%
16 31 – 37 30% – 49% 46 – 52 30% – 49% 61 – 67 30% – 49% 3 850 76 – 82 30% – 49%
17 32 – 38 30% – 49% 47 – 53 30% – 49% 998 Copper 62 – 68 30% – 49% 77 – 83 30% – 49%
18 33 – 39 30% – 49% 415 Copper 48 – 54 30% – 49% 63 – 69 30% – 49% 78 – 84 30% – 49% 12 Silver
19 34 – 40 30% – 49% 429 Copper 49 – 55 30% – 49% 64 – 70 30% – 49% 79 – 85 30% – 49%
20 35 – 41 30% – 49% 601 Copper 50 – 56 30% – 49% 65 – 71 30% – 49% 80 – 86 30% – 49%
21 36 – 42 30% – 49% 51 – 57 30% – 49% 66 – 72 30% – 49% 81 – 87 30% – 49%
22 37 – 43 30% – 49% 650 Copper 52 – 58 30% – 49% Silver 130 Copper 67 – 73 30% – 49% 82 – 88 30% – 49%
23 38 – 44 30% – 49% 53 – 59 30% – 49% 68 – 74 30% – 49% 83 – 89 30% – 49%
24 39 – 45 30% – 49% 54 – 60 30% – 49% 69 – 75 30% – 49% 84 – 90 30% – 49%
25 40 – 46 30% – 49% 55 – 61 30% – 49% 70 – 76 30% – 49% 85 – 91 30% – 49%
26 41 – 47 30% – 49% 56 – 62 30% – 49% 71 – 77 30% – 49% 86 – 92 30% – 49%
27 42 – 48 30% – 49% 57 – 63 30% – 49% 72 – 78 30% – 49% 87 – 93 30% – 49%
28 43 – 49 30% – 49% 799 Copper 58 – 64 30% – 49% Silver 73 – 79 30% – 49% Silver 88 – 94 30% – 49%
29 44 – 50 30% – 49% 59 – 65 30% – 49% 74 – 80 30% – 49% 89 – 95 30% – 49%
30 45 – 51 30% – 49% 60 – 66 30% – 49% 75 – 81 30% – 49% 90 – 96 30% – 49%
31 46 – 52 30% – 49% 61 – 67 30% – 49% 76 – 82 30% – 49% 91 – 97 30% – 49%
32 47 – 53 30% – 49% 62 – 68 30% – 49% 77 – 83 30% – 49% 92 – 98 30% – 49%
33 48 – 54 30% – 49% 63 – 69 30% – 49% 78 – 84 30% – 49% 93 – 99 30% – 49%
34 49 – 55 30% – 49% 950 Copper 64 – 70 30% – 49% 79 – 85 30% – 49% 94 – 100 30% – 49%
35 50 – 56 30% – 49% 65 – 71 30% – 49% 80 – 86 30% – 49% 95 – 101 30% – 49%
36 51 – 57 30% – 49% Silver 66 – 72 30% – 49% 81 – 87 30% – 49% 96 – 102 30% – 49%
37 52 – 58 30% – 49% Silver 67 – 73 30% – 49% 82 – 88 30% – 49% 97 – 103 30% – 49%
38 53 – 59 30% – 49% Silver 40 Copper 68 – 74 30% – 49% 83 – 89 30% – 49% 98 – 104 30% – 49%
39 54 – 60 30% – 49% Silver 69 – 75 30% – 49% Silver 860 Copper 84 – 90 30% – 49% 99 – 105 30% – 49% 22 Silver
40 55 – 61 30% – 49% 70 – 76 30% – 49% 85 – 91 30% – 49% 100 – 106 30% – 49%
41 56 – 62 30% – 49% 71 – 77 30% – 49% 86 – 92 30% – 49% 101 – 107 30% – 49%
42 57 – 63 30% – 49% 72 – 78 30% – 49% 87 – 93 30% – 49% 102 – 108 30% – 49%
43 58 – 64 30% – 49% Silver 73 – 79 30% – 49% 88 – 94 30% – 49% 103 – 109 30% – 49%
44 59 – 65 30% – 49% 74 – 80 30% – 49% 89 – 95 30% – 49% 104 – 110 30% – 49%
45 60 – 66 30% – 49% 75 – 81 30% – 49% 90 – 96 30% – 49% 105 – 111 30% – 49%
46 61 – 67 30% – 49% 76 – 82 30% – 49% 91 – 97 30% – 49% 106 – 112 30% – 49%
47 62 – 68 30% – 49% 77 – 83 70 – 89 92 – 98 70 – 89 107 – 113 70 – 89
48 63 – 69 30% – 49% 78 – 84 70 – 89 93 – 99 70 – 89 108 – 114 70 – 89
49 64 – 70 30% – 49% Silver 79 – 85 70 – 89 94 – 100 70 – 89 109 – 115 70 – 89
50 65 – 71 30% – 49% Silver 730 Copper 80 – 86 70 – 89 95 – 101 70 – 89 110 – 116 70 – 89
51 66 – 72 30% – 49% 81 – 87 70 – 89 96 – 102 70 – 89 111 – 117 70 – 89
52 67 – 73 30% – 49% 82 – 88 70 – 89 97 – 103 70 – 89 112 – 118 70 – 89
53 68 – 74 30% – 49% Silver 850 Copper 83 – 89 70 – 89 Silver 220 Copper 98 – 104 70 – 89 113 – 119 70 – 89

↑ Back to top