Stone Discs: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Captn Ezra (talk | contribs) |
Xl blue lx (talk | contribs) |
||
Line 562: | Line 562: | ||
|- |
|- |
||
|37 |
|37 |
||
| |
|53 |
||
| |
|38% |
||
|{{Currency|1000}} |
|||
| |
|||
| |
| |
||
| |
| |
Revision as of 19:12, 1 December 2024
Stone Discs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Whirling discs of death. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
? |
Stone Discs are a one-handed ranged weapon for the Hammermage faction.
They can attack every 1.5 seconds and have a chance to inflict Cryonae damage.
Item Sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Beady-eyed Deathcrow | 16 | 1 | Unknown |
Bossy Goblin Chief | 41 | 1 | Common |
Broad Footed Fire Toad | 39 | 1 | Unknown |
Eyeless Zombie | 39 | 1 | Unknown |
Foraging Ghoul | 52 | 1 | Common |
Hooligan Goblin Soldier | 28 | 1 | Unknown |
Murmuring Shade | 14 | 1 | Common |
Orange Eyed Mawchest | 34 | 1 | Uncommon |
Ragged Outlaw | 0 | 1 | Rare |
Ragged Spiky Ball | 53 | 1 | Unknown |
Rookie Sparring Guard | 18 | 1 | Unknown |
Short Legged Cockroach | 44 | 1 | Unknown |
Slimy Fire Toad | 6 | 1 | Common |
Sparring Guard | Unknown | Unknown | Unknown |
Tangled Hairbeast | 33 | 1 | Common |
Vagabond Goblin | 2 | 1 | Unknown |
Wirehair Wendigo | 33 | 1 | Unknown |
Combat Stats & Value
Level 0-49, Basic Stone Discs
Level 50 - 100, Moderate Stone Discs
Gallery
-
A player with Basic Stone Discs equipped.
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
References
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|