Stone Chunk Shield: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (var list) |
Wingdragon (talk | contribs) |
||
Line 106: | Line 106: | ||
| |
| |
||
| |
| |
||
|34 |
|||
|30 |
|||
|21 |
|||
|44 |
|||
|35 |
|||
|32 |
|||
| |
| |
||
|{{Currency|779}} |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
| |
||
| |
| |
Revision as of 22:23, 7 December 2024
Stone Chunk Shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | A chunk of stone to hide yourself behind. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
? |
Stone Chunk Shield is an armor worn in the shield slot.
Variant List
Item Sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Bossy Goblin Chief | 41 | 1 | Common |
Bright-eyed Spriggan | 39 | 1 | Unknown |
Disreputable Outlaw | 16 | 1 | Unknown |
Eyeless Zombie | 39 | 1 | Unknown |
Foraging Ghoul | 52 | 1 | Common |
Grizzly Bear | 4 | 1 | Unknown |
Hooligan Goblin Soldier | 28 | 1 | Unknown |
Murmuring Shade | 14 | 1 | Common |
Orange Eyed Mawchest | 34 | 1 | Uncommon |
Pale Minecrawler | 22 | 1 | Unknown |
Ragged Outlaw | 0 | 1 | Uncommon |
Ragged Spiky Ball | 53 | 1 | Unknown |
Scruffy Thief | 22 | 1 | Common |
Shambling Bear | 22 | 1 | Common |
Twisted Wendigo | 6 | 1 | Unknown |
Vagabond Goblin | 2 | 1 | Unknown |
Wirehair Wendigo | 33 | 1 | Unknown |
Yellowing Skeleton Miner | 34 | 1 | ? |
Combat Stats & Value
Gallery
-
A player with a Stone Chunk Shield equipped.
Trivia
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|