Sparkweave Hood
Sparkweave Hood | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Woven with Tempestae magic. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
? |
Sparkweave Hood is an armor worn in the head slot.
Item Sources[edit | edit source]
Source | Level | Quantity | Frequency |
---|---|---|---|
Bossy Goblin Chief | 41 | 1 | Common |
Equipment drop table | Unknown | 1 | Unknown |
Eyeless Zombie | 39 | 1 | Unknown |
Hooligan Goblin Soldier | 28 | 1 | Unknown |
Mean Outlaw | 47 | 1 | Unknown |
Orange Eyed Mawchest | 34 | 1 | Uncommon |
Ragged Spiky Ball | 53 | 1 | Unknown |
Recruit Sparring Guard | 0 | 1 | Unknown |
Scruffy Thief | Unknown | 1 | Common |
Shambling Ghoul | 14 | 1 | Unknown |
Sickening Sewer Fiend | 28 | 1 | Uncommon |
Slimy Fire Toad | 6 | 1 | Common |
Twisted Wendigo | 6 | 1 | Unknown |
Wily Deathcrow | 60 | 1 | Unknown |
Wirehair Wendigo | 33 | 1 | Unknown |
Yellowing Skeleton Miner | 34 | 1 | ? |
Combat Stats & Value[edit | edit source]
Trivia[edit | edit source]
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
References[edit | edit source]
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|