Soil Mound
Soil Mound | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Description | Is there anything useful within this heap of dirt? | ||||||||||||||||||
32 |
The Soil Mound is a Gatherer skill node located in Mushroom Grove. It offers Ancient Coins, Sheep Ribs, and Acorns as items that can be passively gathered.
The players Forager level will determine which of the 12 total items can be received from this node, and only the selected item will be received when it is foraged.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Mushroom Grove | Hopeforest | 1 |
Gatherer info[edit | edit source]
Ancient Coins[edit | edit source]
Brass Ancient Coin | |
---|---|
Level required | 32 |
Gatherer XP | 11 xp |
Album XP | 562 xp |
Duration | 20 seconds |
Required container | Sack |
Bronze Ancient Coin | |
---|---|
Level required | 92 |
Gatherer XP | ? (edit) |
Album XP | 1,782 xp |
Duration | 20 seconds |
Required container | Sack |
Pewter Ancient Coin | |
---|---|
Level required | 151 |
Gatherer XP | ? (edit) |
Album XP | Unknown |
Duration | 20 seconds |
Required container | Sack |
Silver Ancient Coin | |
---|---|
Level required | 216 |
Gatherer XP | ? (edit) |
Album XP | 15,635 xp |
Duration | 20 seconds |
Required container | Sack |
Gold Ancient Coin | |
---|---|
Level required | 401 |
Gatherer XP | ? (edit) |
Album XP | Unknown |
Duration | 20 seconds |
Required container | Sack |
Sheep Ribs[edit | edit source]
Gnawed Sheep Rib | |
---|---|
Level required | 68 |
Gatherer XP | 21 xp |
Album XP | 1,123 xp |
Duration | 20 seconds |
Required container | Sack |
Yellowing Sheep Rib | |
---|---|
Level required | 117 |
Gatherer XP | 55 xp |
Album XP | 2,884 xp |
Duration | 20 seconds |
Required container | Sack |
Soily Sheep Rib | |
---|---|
Level required | 169 |
Gatherer XP | ? (edit) |
Album XP | 7,848 xp |
Duration | 20 seconds |
Required container | Sack |
Spare Sheep Rib | |
---|---|
Level required | 288 |
Gatherer XP | ? (edit) |
Album XP | Unknown |
Duration | 20 seconds |
Required container | Sack |
Pristine Sheep Rib | |
---|---|
Level required | 473 |
Gatherer XP | ? (edit) |
Album XP | Unknown |
Duration | 20 seconds |
Required container | Sack |
Acorns[edit | edit source]
Bitter Acorn | |
---|---|
Level required | 110 |
Gatherer XP | ? (edit) |
Album XP | 2,520 xp |
Duration | 20 seconds |
Required container | Sack |
Sweet Acorn | |
---|---|
Level required | 312 |
Gatherer XP | ? (edit) |
Album XP | 27,222 xp |
Duration | 20 seconds |
Required container | Sack |
Drops[edit | edit source]
When foraging from the rotting log, only one item from one of these lists is selected, subject to the players Forager level. The selected item will be received every 20 seconds.
Bugs[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Brass Ancient Coin | 0.005 | Always | 11 | |
Bronze Ancient Coin | 0.005 | Always | 23 | |
Pewter Ancient Coin | 0.005 | Always | 35 | |
Silver Ancient Coin | 0.005 | Always | 48 | |
Gold Ancient Coin | 0.005 | Always | 85 |
Lichen[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Gnawed Sheep Rib | 0.005 | Always | 18 | |
Yellowing Sheep Rib | 0.005 | Always | 28 | |
Soily Sheep Rib | 0.005 | Always | 38 | |
Spare Sheep Rib | 0.005 | Always | 62 | |
Pristine Sheep Rib | 0.005 | Always | 99 |
Beetles[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bitter Acorn | 0.005 | Always | 26 | |
Sweet Acorn | 0.005 | Always | 67 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
|
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |