Softheart Alabaster Candlesticks
Softheart Alabaster Candlesticks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 7 800 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Alabaster Candlesticks | ||||||||||||||||||
73 |
Softheart Alabaster Candlesticks is an item made passively by the Stonemason profession at the Stoneware Bench. Once made, it can be sold to Mogorob's Stoneware Assortment.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Stoneware Bench | |||||||||||
Passive Experience | 22 | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 73 | 0% | 1,236 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Softheart Alabaster | 0.005 | 64 | ||||||||||
Crate | 0.005 | 0.1 | ||||||||||
Total Raw cost | 64.1 | |||||||||||
Output | Quantity | Value | ||||||||||
Softheart Alabaster Candlesticks | 0.005 | 39 | ||||||||||
Profit | -25.1 |
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogorob's Stoneware Assortment | Mine of Mantuban | N/A | 7 | 800 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||||
Stations |
| ||||||||||||||||||||
Other |