Sling
Sling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ? (edit) | ||||||||||||||||||
Premium | ? (edit) | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
Variant List
Item | Level | |
---|---|---|
Sling (basic) | 0➨84 | |
Sling (moderate).png | Sling (moderate) | 85➨135 |
Sling (fine).png | Sling (fine) | 136➨186 |
Sling (strong).png | Sling (strong) | 187➨320 |
Sling (superior).png | Sling (superior) | 321➨489 |
Sling (perfect).png | Sling (perfect) | 490➨500 |
Item Sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Beady-eyed Deathcrow | 16 | 1 | Unknown |
Bossy Goblin Chief | 41 | 1 | Common |
Eyeless Zombie | 39 | 1 | Unknown |
Hooligan Goblin Soldier | 28 | 1 | Unknown |
Murmuring Shade | 14 | 1 | Common |
Orange Eyed Mawchest | 34 | 1 | Uncommon |
Pale Minecrawler | 22 | 1 | Unknown |
Ragged Spiky Ball | 53 | 1 | Unknown |
Scruffy Thief | 22 | 1 | Common |
Scruffy Thief | 22 | 1 | epic |
Sickening Sewer Fiend | 28 | 1 | Uncommon |
Slimy Fire Toad | 6 | 1 | Common |
Twisted Wendigo | 6 | 1 | Unknown |
Vagabond Goblin | 2 | 1 | Unknown |
Yellowing Skeleton Miner | 34 | 1 | ? |
Combat Stats & Value
Update history
This information has been manually compiled. Some updates may not be included yet.
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|