Sinister Street Hag: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Variants|Street Hag}} {{Infobox Monster |name = Sinister Street Hag |image = File:Sinister Street Hag.png |release = 2024-11-06 |episode = Mine of Mantuban |unlock_level = 149 |health = |experience = |attack_style = Infernae |immune_to = Infernae |vulnerable_to = Arborae |variant = Street Hag |passive = No |aggressive = No |knowledge = 0 |description = Corrupted by its own magic. |profession_a = Watchperson |profession_a_level = 169 }}") |
No edit summary |
||
Line 4: | Line 4: | ||
|image = [[File:Sinister Street Hag.png]] |
|image = [[File:Sinister Street Hag.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = |
|episode = Crenopolis |
||
|unlock_level = 149 |
|unlock_level = 149 |
||
|health = |
|health = |
Revision as of 22:21, 15 November 2024
Sinister Street Hag | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 149 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Street Hag | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Corrupted by its own magic. | ||||||||||||||||||
169 |