Silverstripe Fire Toad: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(prose and missing sections) |
m (attacks) |
||
Line 24: | Line 24: | ||
==Attacks== |
==Attacks== |
||
Fire Toads have one melee and one ranged attack, which they will use depending on their distance from the player: |
|||
{{main|Fire Toad#Attacks}} |
|||
*A ranged {{AttackStyle|Infernae}} fireball. |
|||
*A melee {{AttackStyle|Infernae}} tongue slap. |
|||
==Locations== |
==Locations== |
Latest revision as of 16:25, 8 January 2025
Silverstripe Fire Toad | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 119 | ||||||||||||||||||
Health | 503 | ||||||||||||||||||
Experience | 6665 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Fire Toad | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | This toad has terrible breath. | ||||||||||||||||||
133 |
Silverstripe Fire Toad is a level 133 variant of Fire Toad found in the Mine of Mantuban which may be fought by Minefighters level 119 and above. They are immune to Infernae damage and are vulnerable to Cryonae damage. They are a primary source of Bright Toad's Eye potion reagents.
Attacks[edit | edit source]
Fire Toads have one melee and one ranged attack, which they will use depending on their distance from the player:
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Strange Junction | Mine of Mantuban | 5 |
Outside Hollow | Mine of Mantuban | 3 |
Drops[edit | edit source]
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 129 to 133. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 14 | Common | 14 | |
Bright Toad's Eye | 1-2 | Common | 3 300 – 6 600 | |
Coins | 123-2467 | Uncommon | 123 – 2 467 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Other |