Sharp Snap Floor Tentacle: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Mysticalia (talk | contribs) m (→Drops) |
m (→top: add quest data to monsters (via AWB)) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
|aggressive = Yes |
|aggressive = Yes |
||
|knowledge = 0 |
|knowledge = 0 |
||
|quest = No |
|||
|description = That's a nasty sucker. |
|description = That's a nasty sucker. |
||
|profession_a = Minefighter |
|profession_a = Minefighter |
||
|profession_a_level = 169 |
|profession_a_level = 169 |
||
}} |
}} |
||
'''Sharp Snap Floor Tentacle''' is a [[variant]] of [[Floor Tentacle]] that Minefighters |
'''Sharp Snap Floor Tentacle''' is a [[variant]] of [[Floor Tentacle]] that [[Minefighter|Minefighters]] above level 155 may fight. |
||
==Locations== |
==Locations== |
||
Line 25: | Line 26: | ||
== Drops == |
== Drops == |
||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[ |
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] for items ranging from level 165 to 169. Current drop rates and ranges are tentative and should not be considered final.{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity=1850|frequency=Common}} |
{{DropsLine|name=Coins|quantity=1850|frequency=Common}} |
||
{{DropsLine|name=Sucky Sucker|quantity=1-2|frequency=Common}} |
{{DropsLine|name=Sucky Sucker|quantity=1-2|frequency=Common}} |
Latest revision as of 14:05, 3 January 2025
Sharp Snap Floor Tentacle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 155 | ||||||||||||||||||
Health | 645 | ||||||||||||||||||
Experience | 13171 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Floor Tentacle | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | That's a nasty sucker. | ||||||||||||||||||
169 |
Sharp Snap Floor Tentacle is a variant of Floor Tentacle that Minefighters above level 155 may fight.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Moderate Mineshaft | Mine of Mantuban | 3 |
Gassy Cave | Mine of Mantuban | 5 |
Drops[edit | edit source]
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 165 to 169. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 1850 | Common | 1 850 | |
Sucky Sucker | 1-2 | Common | 3 190 – 6 380 | |
Coins | 831-2139 | Uncommon | 831 – 2 139 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.