Shambling Ghoul: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
m (→‎top: set "knowledge needed to unlock" to 0 for non-passive monsters (via AWB))
 
(8 intermediate revisions by 3 users not shown)
Line 12: Line 12:
|vulnerable_to = arborae
|vulnerable_to = arborae
|variant =[[Ghoul]]
|variant =[[Ghoul]]
|knowledge = 0
|passive = No
|passive = No
|aggressive = Yes
|aggressive = Yes
|quest = No
|description = It stares with cold dead eyes.
|description = It stares with cold dead eyes.
|profession_a = Guard
|profession_a = Guard
|profession_a_level = 14
|profession_a_level = 14
}}
}}
{{Map|type=Entity|target=Ghoul}}
'''Shambling Ghoul''' is a [[monster]] found in the [[Collapsed Hovels]] and [[Wasteland]].
'''Shambling Ghoul''' is the weakest [[variant]] of [[Ghoul]], found in the [[Collapsed Hovels]] and [[Wasteland]], which may be fought by [[Guard|Guards]] of any level.


==Locations==
==Locations==
Line 24: Line 27:


==Drops==
==Drops==
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]], or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasn't been chosen, for items of level 13 and 14. Current drop rates and ranges are tentative and should not be considered final.

===Items===
{{DropsTableHead}}
{{DropsLine|name=Rocky Eel|quantity=1-2|frequency=}}
{{DropsTableBottom}}

===Armor===
{{DropsTableHead}}
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=common}}
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=common}}
{{DropsLine|name=Plate Helmet|quantity=1|frequency=common}}
{{DropsLine|name=Plate Torso|quantity=1|frequency=common}}
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=common}}
{{DropsLine|name=Plate Legs|quantity=1|frequency=common}}
{{DropsLine|name=Plate Boots|quantity=1|frequency=common}}
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=}}
{{DropsLine|name=Great Helmet|quantity=1|frequency=}}
{{DropsLine|name=Guard Leather Mail Helmet|quantity=1|frequency=uncommon}}
{{DropsLine|name=Guard Studded Torso|quantity=1|frequency=common}}
{{DropsLine|name=Guard Studded Torso|quantity=1|frequency=Epic}}
{{DropsLine|name=Guard Ribbed Torso|quantity=1|frequency=}}
{{DropsLine|name=Guard Chainmail Legs|quantity=1|frequency=common}}
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=uncommon}}
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=Epic}}
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=}}
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=}}
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=}}
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}}
{{DropsLine|name=Cuirass|quantity=1|frequency=Epic}}
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|frequency=Epic}}
{{DropsTableBottom}}

===Weapons===
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|name=Rapier|quantity=1|frequency=}}
{{DropsLine|name=Coins|quantity=482-607|frequency=Common}}
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}}
{{DropsLine|name=Rocky Eel|quantity=1-2|frequency=Uncommon}}
{{DropsLine|name=Longsword|quantity=1|frequency=}}
{{DropsLine|name=Shortsword|quantity=1|frequency=}}
{{DropsLine|name=Broadsword|quantity=1|frequency=}}
{{DropsLine|name=Battleaxe|quantity=1|frequency=}}
{{DropsLine|name=Guard's Sword|quantity=1|frequency=common}}
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=}}
{{DropsLine|name=Guard's Pike|quantity=1|frequency=common}}
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=common}}
{{DropsLine|name=Guard's Halberd|quantity=1|frequency=rare}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=}}
{{DropsLine|name=Stone Mace|quantity=1|frequency=}}
{{DropsLine|name=Great Hammer|quantity=1|frequency=}}
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=}}
{{DropsLine|name=War Hammer|quantity=1|frequency=Rare}}
{{DropsLine|name=Rare Guard's Sword|quantity=1|frequency=Rare}}
{{DropsLine|name=Rare Truncheon|quantity=1|frequency=Rare}}
{{DropsTableBottom}}
{{DropsTableBottom}}



Latest revision as of 17:23, 3 January 2025

Shambling • Foraging • Pale • Crazed • Prowling • Frenzied

Shambling Ghoul is the weakest variant of Ghoul, found in the Collapsed Hovels and Wasteland, which may be fought by Guards of any level.

Locations[edit | edit source]

Location Episode Quantity
Wasteland Hopeport 5
Collapsed Hovels Hopeport 5

Drops[edit | edit source]

As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table, or the factionless equipment table if a faction hasn't been chosen, for items of level 13 and 14. Current drop rates and ranges are tentative and should not be considered final.

Update history[edit | edit source]

This information has been manually compiled. Some updates may not be included yet.