Shambling Bear: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Armour) |
(→Armour) |
||
Line 33:
{{DropsLine|name=Wooden Round Shield|quantity=1|rarity=Common}}
{{DropsLine|name=Horned Helmet|quantity=1|rarity=Common}}
{{DropsLine|name=Bone Boots|quantity=1|rarity=Common}}
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|rarity=Common}}
{{DropsTableBottom}}
|
Revision as of 00:22, 9 November 2024
Shambling Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Bear | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
22 |
Shambling Bear is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Bear Clearing | Hopeforest | 3 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bulged Haleberries | 1-4 | Unknown | 225 – 900 |
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
File:Guard's Tower Shield.png | Guard's Tower Shield | 1 | Unknown | Unknown |
Wooden Round Shield | 1 | Unknown | 596 | |
Horned Helmet | 1 | Unknown | 534 | |
Bone Boots | 1 | Unknown | 735 | |
Wooden Hexagon Shield | 1 | Unknown | 1 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Spear | 1 | Unknown | 1 |
Update history
This information has been manually compiled. Some updates may not be included yet.