Shadowy Floor Tentacle: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Added quantity) |
(Add attack styles, immunity, and vulnerability) |
||
Line 6: | Line 6: | ||
|hp = 106 |
|hp = 106 |
||
|xp = 225 |
|xp = 225 |
||
|att_style = Tempestae |
|||
|immune_to = Tempestae |
|||
|vulnerable_to = Infernae |
|||
|variant = Floor Tentacle |
|variant = Floor Tentacle |
||
|passive = No |
|passive = No |
||
Line 11: | Line 14: | ||
|profession_a = Minefighter |
|profession_a = Minefighter |
||
|profession_a_level = 4 |
|profession_a_level = 4 |
||
|profession_b = |
|||
|profession_b_level = |
|||
}} |
}} |
||
'''Shadowy Floor Tentacle''' is a [[monster]]. |
'''Shadowy Floor Tentacle''' is a [[monster]]. |
Revision as of 18:40, 11 November 2024
Shadowy Floor Tentacle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Floor Tentacle | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | That's a nasty sucker. | ||||||||||||||||||
4 |
Shadowy Floor Tentacle is a monster.
Locations
Location | Qty. |
---|---|
Moderate Mineshaft | 3 |
Gassy Cave | 5 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Glutinous Sucker | 1-2 | Common | 180 – 360 | |
File:Heavy Crossbow.png | Heavy Crossbow | 1 | Unknown | Unknown |
Bone Gauntlets | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Unknown | 575 | |
Polished Bone Torso | 1 | Unknown | 291 |
Update history
This information has been manually compiled. Some updates may not be included yet.