Scruffy Thief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Drops) |
|||
Line 27: | Line 27: | ||
===Armour=== |
===Armour=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Sparkweave Hood|quantity=1| |
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=common}} |
||
{{DropsLine|name=Sparkweave Robe Top|quantity=1| |
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=common}} |
||
{{DropsLine|name=Leather Helm|quantity=1| |
{{DropsLine|name=Leather Helm|quantity=1|frequency=rare}} |
||
{{DropsLine|name=Stone Shear Hood|quantity=1| |
{{DropsLine|name=Stone Shear Hood|quantity=1|frequency=common}} |
||
{{DropsLine|name=Stone Shear Boots|quantity=1| |
{{DropsLine|name=Stone Shear Boots|quantity=1|frequency=common}} |
||
{{DropsLine|name=Stonesheen Hood|quantity=1| |
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=common}} |
||
{{DropsLine|name=Stonesheen Boots|quantity=1| |
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=common}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1| |
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=common}} |
||
{{DropsLine|name=Stone Shear Robe Top|quantity=1| |
{{DropsLine|name=Stone Shear Robe Top|quantity=1|frequency=common}} |
||
{{DropsLine|name=Stone Shear Robe Bottom|quantity=1| |
{{DropsLine|name=Stone Shear Robe Bottom|quantity=1|frequency=common}} |
||
{{DropsLine|name=Stone Shear Gloves|quantity=1| |
{{DropsLine|name=Stone Shear Gloves|quantity=1|frequency=common}} |
||
{{DropsLine|name=Stone Chunk Shield|quantity=1| |
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=common}} |
||
{{DropsLine|name=Polished Stone Shield|quantity=1| |
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=uncommon}} |
||
{{DropsLine|name=Stone Slab Shield|quantity=1| |
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=common}} |
||
{{DropsLine|name=Flared Robe Bottom|quantity=1| |
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=uncommon}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Double Headed Hammer|quantity=1| |
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=common}} |
||
{{DropsLine|name=Great Hammer|quantity=1| |
{{DropsLine|name=Great Hammer|quantity=1|frequency=common}} |
||
{{DropsLine|name=Hammerfist|quantity=1| |
{{DropsLine|name=Hammerfist|quantity=1|frequency=common}} |
||
{{DropsLine|name=Sling|quantity=1| |
{{DropsLine|name=Sling|quantity=1|frequency=common}} |
||
{{DropsLine|name=Sling|quantity=1| |
{{DropsLine|name=Sling|quantity=1|frequency=epic}} |
||
{{DropsLine|name=Stone Mace|quantity=1| |
{{DropsLine|name=Stone Mace|quantity=1|frequency=common}} |
||
{{DropsLine|name=Great Stone Mace|quantity=1| |
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=common}} |
||
{{DropsLine|name=Throwing Clubs|quantity=1| |
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=uncommon}} |
||
{{DropsLine|name=Throwing Stones|quantity=1| |
{{DropsLine|name=Throwing Stones|quantity=1|frequency=common}} |
||
{{DropsLine|name=War Hammer|quantity=1| |
{{DropsLine|name=War Hammer|quantity=1|frequency=common}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 62: | Line 62: | ||
===Items=== |
===Items=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=XP Hopeport|quantity=1-2}} |
{{DropsLine|name=XP Hopeport|quantity=1-2|frequency=}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
Revision as of 06:40, 11 November 2024
Common Thief • Scruffy Thief • Loitering Thief • Shifty Thief • Crafty Thief • Sneaky Thief • Dangerous Thief
Scruffy Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Thief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | He glances at you warily. | ||||||||||||||||||
22 |
Scruffy Thief is a level 22 aggressive NPC located in Limpet Lane and Tim's Alley in Hopefort.
Locations
Location | Episode | Qty. |
---|---|---|
Limpet Lane | Hopeport | 4 |
Tim's Alley | Hopeport | 4 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Sparkweave Hood | 1 | Common | Unknown | |
Sparkweave Robe Top | 1 | Common | Unknown | |
Leather Helm | 1 | Rare | Unknown | |
File:Stone Shear Hood.png | Stone Shear Hood | 1 | Common | Unknown |
File:Stone Shear Boots.png | Stone Shear Boots | 1 | Common | Unknown |
Stonesheen Hood | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Common | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
File:Stone Shear Robe Top.png | Stone Shear Robe Top | 1 | Common | Unknown |
File:Stone Shear Robe Bottom.png | Stone Shear Robe Bottom | 1 | Common | Unknown |
File:Stone Shear Gloves.png | Stone Shear Gloves | 1 | Common | Unknown |
Stone Chunk Shield | 1 | Common | Unknown | |
Polished Stone Shield | 1 | Uncommon | Unknown | |
Stone Slab Shield | 1 | Common | Unknown | |
Flared Robe Bottom | 1 | Uncommon | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Double Headed Hammer | 1 | Common | Unknown | |
Great Hammer | 1 | Common | Unknown | |
Hammerfist | 1 | Common | Unknown | |
Sling | 1 | Common | Unknown | |
Sling | 1 | Unknown | Unknown | |
Stone Mace | 1 | Common | Unknown | |
Great Stone Mace | 1 | Common | Unknown | |
Throwing Clubs | 1 | Uncommon | Unknown | |
Throwing Stones | 1 | Common | Unknown | |
War Hammer | 1 | Common | Unknown |
- Sling (epic) is of Arborae class
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
XP Hopeport | 1-2 | Unknown | Unknown |