Savage Tree Cat: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 19:
|profession_a_level = 281
}}
'''Savage Tree Cat'''
==Update history==
{{UH|
* {{UL|update=2024-11-06|date=6 November 2024}}
** Added to game.
}}
{{stub}}
|
Latest revision as of 07:41, 5 December 2024
Savage Tree Cat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Savage Tree Cat.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 281 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Tree Cat | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 60 | ||||||||||||||||||
Weapon Strength | 301 | ||||||||||||||||||
Description | An agile wild cat. | ||||||||||||||||||
281 |
Savage Tree Cat
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.