Rugged Pirate
Jump to navigation
Jump to search
Rugged Pirate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Rugged Pirate.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 183 | ||||||||||||||||||
Health | 711 | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Pirate | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 34 | ||||||||||||||||||
Weapon Strength | 203 | ||||||||||||||||||
Description | A nautical scoundrel. | ||||||||||||||||||
183 |
Rugged Pirate
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.