Royal Olives (activity)
Royal![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant of | Olives | ||||||||||||||||||
![]() | Yes | ||||||||||||||||||
Description | First cultivated by a palace gardener. | ||||||||||||||||||
![]() |
Royal Olives is a Passive activity performed at the Olive Stall using the Merchant profession. It awards Merchant XP and Royal Olives every 20 seconds.
Locations
Location | Episode | Quantity |
---|---|---|
Peacock Road North | Crenopolis | 1 |
Merchant info
Royal Olives | |
---|---|
Level required | 361 ![]() |
![]() | ? (edit) |
Album XP | Unknown |
Duration | 20 seconds |
Required container | Jar |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
![]() |
Royal Olives | 0.005 | Always | 77 ![]() |
Update history
This information has been manually compiled. Some updates may not be included yet.