Red Streaked Rockbird
Jump to navigation
Jump to search
Red Streaked Rockbird | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 112 | ||||||||||||||||||
Health | 435 | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Variant of | Rockbird | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 19 | ||||||||||||||||||
Weapon Strength | 132 | ||||||||||||||||||
Description | Shakes its tail feather. | ||||||||||||||||||
112 |
Red Streaked Rockbird is a variant of a Rockbird that players can passively fight with the Watchperson profession at level 112 and 19 knowledge, requiring a strength 132 Crenopolis weapon. Killing a Red Streaked Rockbird takes approximatly 20 seconds, and rewards the player with coins and XP for each kill. Using a stronger Crenopolis weapon will result in faster individual kills, but the XP-per-hour and and coins-per-hour remain the same. XP will be reduced by the passive XP penalty when the player's Watchperson level is too high.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Rockbird Clearing | Crenopolis | 4 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Always | 1 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Crime Den | |
Passive | |
Other |