Recruit Sparring Guard: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(+ Update History) |
(fix UL update) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 43: | Line 43: | ||
{{DropsLine|name=Polished Stone Shield|quantity=1}} |
{{DropsLine|name=Polished Stone Shield|quantity=1}} |
||
{{DropsLine|name=Guard Elegant Shield|quantity=1}} |
{{DropsLine|name=Guard Elegant Shield|quantity=1}} |
||
{{DropsLine|name=Bone Boots|quantity=1}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 52: | Line 53: | ||
{{DropsLine|name=Guard's Longsword|quantity=1}} |
{{DropsLine|name=Guard's Longsword|quantity=1}} |
||
{{DropsLine|name=Guard's Halberd|quantity=1}} |
{{DropsLine|name=Guard's Halberd|quantity=1}} |
||
{{DropsLine|name=Guard's Plumbatae|quantity=1}} |
|||
{{DropsLine|name=Cryoknight Shortsword|quantity=1}} |
{{DropsLine|name=Cryoknight Shortsword|quantity=1}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 57: | Line 59: | ||
==Update history== |
==Update history== |
||
{{UH| |
{{UH| |
||
* {{UL|update= |
* {{UL|update=2024-11-06|date=6 November 2024}} |
||
** Added to game. |
** Added to game. |
||
}} |
}} |
Latest revision as of 10:48, 7 November 2024
Recruit Sparring Guard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Health | 100 | ||||||||||||||||||
Experience | 205 | ||||||||||||||||||
Variant of | Sparring Guard | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Examine | A fellow guard looking for some practice. | ||||||||||||||||||
0 |
Recruit Sparring Guards can be found in the Sparring Area.[1]
Locations[edit | edit source]
Location | Qty. |
---|---|
Sparring Area | 6 |
Drops[edit | edit source]
Armour[edit | edit source]
Weapons[edit | edit source]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
Guard's Pike | 1 | Unknown | 292 | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | 779 | |
Guard's Halberd | 1 | Unknown | 338 | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
File:Cryoknight Shortsword.png | Cryoknight Shortsword | 1 | Unknown | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.