Raider Goblin Soldier: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Items) |
Californ1a (talk | contribs) mNo edit summary |
||
Line 34:
===Items===
{{DropsTableHead}}
{{DropsLine|name=Calystra Potato|quantity=2-3}}
{{DropsTableBottom}}
|
Latest revision as of 05:29, 24 December 2024
Raider Goblin Soldier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 104 | ||||||||||||||||||
Health | 472 | ||||||||||||||||||
Experience | 5594 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Soldier | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It has a crazed glint in its eyes. | ||||||||||||||||||
124 |
Raider Goblin Soldier is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
North Walls | Hopeport | 5 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Weapons[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Calystra Potato | 2-3 | Unknown | 2 180 – 3 270 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.