Ragged Outlaw
Ragged Outlaw • Disreputable Outlaw • Mean Outlaw • Gaudy Outlaw • Sneaky Outlaw • Nimble Outlaw • Tough Outlaw • Notorious Outlaw
Ragged Outlaw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Outlaw | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | Steals from the rich and gives to himself. | ||||||||||||||||||
0 |
Ragged Outlaw is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Forest Clearing | Hopeforest | 5 |
Forest Path | Hopeforest | 5 |
Item Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bone Gauntlets | 1 | Unknown | 291 | |
Polished Bone Cap | 1 | Unknown | 291 | |
Plate Gauntlets | 1 | Unknown | Unknown | |
Rib Torso | 1 | Unknown | 291 | |
Plate Torso | 1 | Unknown | Unknown | |
Chainmail Legs | 1 | Unknown | Unknown | |
Plate Boots | 1 | Unknown | Unknown | |
Cuirass | 1 | Unknown | Unknown | |
Longsword | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Bone Boots | 1 | Unknown | 735 | |
Stone Wooden Hexagon Shield | 1 | Unknown | Unknown | |
Metal Javelins | 4 | Unknown | Unknown | |
Spear | 1 | Unknown | 1 |