Preeminent Goblin Chief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB)) |
m (Use American english spelling to match in-game (via JWB)) |
||
Line 25: | Line 25: | ||
==Drops== |
==Drops== |
||
=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
Revision as of 19:36, 22 November 2024
Preeminent Goblin Chief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Preeminent Goblin Chief.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 345 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Chief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Chief to the G, yo. | ||||||||||||||||||
408 |
Preeminent Goblin Chief is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
South Walls | Hopeport | 5 |
Drops
Armor
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value |
---|
Items
Item | Quantity | Frequency | Value |
---|
Update history
This information has been manually compiled. Some updates may not be included yet.