Powerful Street Hag: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|episode = Crenopolis |
|episode = Crenopolis |
||
|unlock_level = 349 |
|unlock_level = 349 |
||
|health = |
|health = 3551 |
||
|experience = |
|experience = 81599 |
||
|attack_style = Infernae |
|attack_style = Infernae |
||
|immune_to = Infernae |
|immune_to = Infernae |
||
Line 19: | Line 19: | ||
|profession_a_level = 415 |
|profession_a_level = 415 |
||
}} |
}} |
||
'''Powerful Street Hag''' |
|||
==Locations== |
|||
{{LocationList|Street Hag}} |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
{{stub}} |
Latest revision as of 16:57, 9 December 2024
Powerful Street Hag | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ![]() | ||||||||||||||||||
Health | 3551 | ||||||||||||||||||
Experience | 81599 | ||||||||||||||||||
Attack Style | ![]() | ||||||||||||||||||
Immune to | ![]() | ||||||||||||||||||
Vulnerable to | ![]() | ||||||||||||||||||
Variant of | Street Hag | ||||||||||||||||||
![]() | No | ||||||||||||||||||
![]() | No | ||||||||||||||||||
Description | Corrupted by its own magic. | ||||||||||||||||||
![]() |
Powerful Street Hag
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Dawkin Lane | Crenopolis | 3 |
Dawkin Court | Crenopolis | 4 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.