Perfect Juniper Stave
Perfect Juniper Stave | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 3 670 | ||||||||||||||||||
Description | A perfectly well sprung stave. | ||||||||||||||||||
Variant of | Juniper Stave | ||||||||||||||||||
Bank | Timber Bank | ||||||||||||||||||
431 | 406➨ 500 |
Perfect Juniper Stave is an item produced from using a Perfect Juniper Log on the Circular Saw. It may be used by the Bonewright profession to craft bows and crossbows for the Guardian faction.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Experience | ? (edit) | |||||||||||
Duration | 6.7 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 431 | 0.75% | Unknown | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Juniper Log | 1 | 741 | ||||||||||
Total Raw cost | 741 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Juniper Stave | 2 | 472 | ||||||||||
Profit | -269 |
Products
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 24 | 900 | 3 | 670 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Shops | |||||||||||
Other |