Pearlcap Crab: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB)) |
No edit summary |
||
Line 7: | Line 7: | ||
|unlock_level = 30 |
|unlock_level = 30 |
||
|health = 152 |
|health = 152 |
||
|experience = |
|experience = 11 |
||
|attack_style = impact |
|attack_style = impact |
||
|immune_to = none |
|immune_to = none |
Revision as of 19:55, 4 December 2024
Pearlcap Crab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 30 | ||||||||||||||||||
Health | 152 | ||||||||||||||||||
Experience | 11 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Crab | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 3 | ||||||||||||||||||
Weapon Strength | 50 | ||||||||||||||||||
Description | The crab does not like being disturbed. | ||||||||||||||||||
30 |
Pearlcap Crabs are monsters located on the East Beach.[1]
Locations
Location | Episode | Quantity |
---|---|---|
East Beach | Hopeport | 4 |
Update history
This information has been manually compiled. Some updates may not be included yet.