Pale Minecrawler: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
|unlock_level = 14 |
|unlock_level = 14 |
||
|health = 136 |
|health = 136 |
||
|experience = |
|experience = 468 |
||
|attack_style = Cryonae |
|attack_style = Cryonae |
||
|immune_to = Cryonae |
|immune_to = Cryonae |
||
Line 14: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = No |
|aggressive = No |
||
|knowledge = |
|knowledge = 0 |
||
|description = Skitters around the mine, looking for prey. |
|description = Skitters around the mine, looking for prey. |
||
|profession_a = Minefighter |
|profession_a = Minefighter |
||
Line 23: | Line 23: | ||
==Locations== |
==Locations== |
||
{{LocationList|Minecrawler}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Mine Back Entrance|quantity=5}} |
|||
{{LocLine|loc=Rugged Tunnel|quantity=5}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
||
=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Flared Robe Bottom|quantity=1}} |
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=}} |
||
{{DropsLine|name=Stone Slab Shield|quantity=1}} |
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}} |
||
{{DropsLine|name=Stone Chunk Shield|quantity=1}} |
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1}} |
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
|||
⚫ | |||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Plate Legs|quantity=1|frequency=Unknown}} |
|||
⚫ | |||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Great Stone Mace|quantity=1}} |
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=}} |
||
{{DropsLine|name=Throwing Clubs|quantity=1}} |
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}} |
||
{{DropsLine|name=Bolas|quantity=1}} |
{{DropsLine|name=Bolas|quantity=1|frequency=}} |
||
{{DropsLine|name=Sling|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
===Items=== |
===Items=== |
Latest revision as of 09:56, 30 November 2024
Pale Minecrawler | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 14 | ||||||||||||||||||
Health | 136 | ||||||||||||||||||
Experience | 468 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Minecrawler | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Skitters around the mine, looking for prey. | ||||||||||||||||||
22 |
Pale Minecrawler is a monster.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Rugged Tunnel | Mine of Mantuban | 5 |
Mine Back Entrance | Mine of Mantuban | 5 |
Drops Edit
Armor Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Flared Robe Bottom | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Chainmail Torso | 1 | Unknown | Unknown | |
Kettle Helmet | 1 | Unknown | Unknown | |
Plate Legs | 1 | Unknown | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Great Stone Mace | 1 | Unknown | Unknown | |
File:Throwing Clubs.png | Throwing Clubs | 1 | Unknown | Unknown |
Bolas | 1 | Unknown | Unknown | |
Sling | 1 | Unknown | Unknown |
Items Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Gray Tongue of Minecrawler | 4 | Common | 580 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.