Oozy Giant Slug: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Mysticalia (talk | contribs) No edit summary |
m (slugs have no vulnerability) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|attack_style = Arborae |
|attack_style = Arborae |
||
|immune_to = Arborae |
|immune_to = Arborae |
||
|vulnerable_to = |
|vulnerable_to = None |
||
|variant = [[Giant Slug]] |
|variant = [[Giant Slug]] |
||
|passive = Yes |
|passive = Yes |
||
|aggressive = No |
|aggressive = No |
||
|knowledge = 44 |
|knowledge = 44 |
||
|quest = No |
|||
|description = A lettuce's worst nightmare. |
|description = A lettuce's worst nightmare. |
||
|profession_a = Watchperson |
|profession_a = Watchperson |
Latest revision as of 17:07, 3 January 2025
Oozy Giant Slug | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Oozy Giant Slug.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 228 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | 1490 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Variant of | Giant Slug | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 44 | ||||||||||||||||||
Weapon Strength | 248 | ||||||||||||||||||
Description | A lettuce's worst nightmare. | ||||||||||||||||||
228 |
Oozy Giant Slug is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Smuggler's Cove | Crenopolis | 4 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.