Munching Carnivorous Plant: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB)) |
m (Use American english spelling to match in-game (via JWB)) |
||
Line 23: | Line 23: | ||
==Drops== |
==Drops== |
||
=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
Revision as of 19:36, 22 November 2024
Munching Carnivorous Plant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 124 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Carnivorous Plant | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A man-eating plant. | ||||||||||||||||||
143 |
Munching Carnivorous Plant is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Fallen Monument | Hopeport | 11 |
Overgrown Field | Hopeport | 9 |
Drops
Armor
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value |
---|
Items
Item | Quantity | Frequency | Value |
---|
Update history
This information has been manually compiled. Some updates may not be included yet.