Loitering Thief
Loitering Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 47 | ||||||||||||||||||
Health | 250 | ||||||||||||||||||
Experience | 1477 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Thief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | He glances at you warily. | ||||||||||||||||||
66 |
Loitering Thief is a level 66 aggressive monster located in Limpet Lane and Tim's Alley in Hopefort, that can be fought with Guard level of 47 or higher. They attack with Cryonae damage, are immune to Cryonae damage, and are vulnerable to Arborae damage. There are 4 unique appearances with equal stats.
Attacks
Thieves only have a melee Cryonae attack.
Locations
Location | Episode | Quantity |
---|---|---|
Tim's Alley | Hopeport | 4 |
Limpet Lane | Hopeport | 4 |
Drops
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 61 to 66. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 2551-3250 | Common | 2 551 – 3 250 | |
7% Potent Potion XP Hopeport | 1 | Uncommon | 3 930 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Other |