Loitering Thief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
||
Line 6: | Line 6: | ||
|episode = Hopeport |
|episode = Hopeport |
||
|unlock_level = 47 |
|unlock_level = 47 |
||
| |
|health = 250 |
||
| |
|experience = 1477 |
||
| |
|attack_style = cryonae |
||
|immune_to = cryonae |
|immune_to = cryonae |
||
|vulnerable_to = arborae |
|vulnerable_to = arborae |
Revision as of 03:14, 15 November 2024
Common Thief • Scruffy Thief • Loitering Thief • Shifty Thief • Crafty Thief • Sneaky Thief • Dangerous Thief
Loitering Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 47 | ||||||||||||||||||
Health | 250 | ||||||||||||||||||
Experience | 1477 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Thief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
66 |
Loitering Thief is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Limpet Lane | Hopeport | 4 |
Tim's Alley | Hopeport | 4 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Double Headed Hammer | 1 | Unknown | Unknown | |
Stone Mace | 1 | Unknown | Unknown | |
Bolas | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value |
---|
Update history
This information has been manually compiled. Some updates may not be included yet.