Light Crossbow (fine)
(fine) Light Crossbow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Light Crossbow (fine).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Light Crossbow | ||||||||||||||||||
110➨ 159 |
Light Crossbow (fine) is a variant of a Light Crossbow that has an item level between 110 and 159. Light Crossbows within this level range may be crafted by the Bonewright profession using the relevant materials.
Variants of Light Crossbow only differ by their appearance. For all other details about this type of weapon, including the effect of weapon level and Rarity, see the main page on Light Crossbows.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Two Handed Ranged Workbench (bonewright) | |||||||||||
Experience | 2,520 (3,808 total) | |||||||||||
Duration | 30 seconds (48.64 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Bonewright | 110 | 3% | 2,520 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Average Juniper Stave | 2 | 6 | 540 | |||||||||
Sturdy Rams Horn | 4 | 14 | 240 | |||||||||
Total Raw cost | 20 | 780 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Sturdy Rams Horn (Brewed) | 4 | B.R.E.W.S. Vat | ||||||||||
Output | Quantity | Value | ||||||||||
File:Light Crossbow (fine).png | Light Crossbow (fine) | 1 | 0 | |||||||||
Profit | -20 | 780 |
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |