Leatherworker: Difference between revisions
m (→Tanning) |
(incorrect profit margin for Moderate Sheep Hide) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 179: | Line 179: | ||
|[[Moderate Sheep Leather]] |
|[[Moderate Sheep Leather]] |
||
|{{Currency|2601}} |
|{{Currency|2601}} |
||
|{{Currency| |
|{{Currency|301}} |
||
|{{Currency|1964}} (71 Merchant) |
|{{Currency|1964}} (71 Merchant) |
||
|67 - Scraping Rack |
|67 - Scraping Rack |
||
Line 678: | Line 678: | ||
|Household |
|Household |
||
|rowspan="50"|[[Leatherworks]] |
|rowspan="50"|[[Leatherworks]] |
||
|1600(800 after level 26) |
|||
|1620 |
|||
|3200 |
|||
|{{Currency|2880}} |
|||
|Key Ring |
|Key Ring |
||
|Basic White Leather Offcuts |
|[[Basic White Leather Offcuts]] |
||
|- |
|- |
||
|26 |
|26 |
||
|Wall Panel |
|Wall Panel |
||
|Upholstery |
|Upholstery |
||
|1960(980 after level 32) |
|||
|1080 |
|||
|1960 |
|||
|{{Currency|2160}} |
|||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|32 |
|32 |
||
|Pouch |
|Pouch |
||
|Container |
|Container |
||
|2200 |
|||
| |
|||
|4600 |
|||
| |
|||
|Pouch |
|Pouch |
||
|Basic Deer Leather Offcuts |
|[[Basic Deer Leather Offcuts]] |
||
|- |
|- |
||
|38 |
|38 |
||
Line 703: | Line 703: | ||
|Animal |
|Animal |
||
| |
| |
||
|4600 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 712: | Line 712: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|47 |
|47 |
||
Line 719: | Line 719: | ||
|Patch |
|Patch |
||
| |
| |
||
|5600 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 728: | Line 728: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|60 |
|60 |
||
Line 735: | Line 735: | ||
|Wearable |
|Wearable |
||
| |
| |
||
|5800 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 743: | Line 743: | ||
|Survival |
|Survival |
||
| |
| |
||
|6800 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 752: | Line 752: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|75 |
|75 |
||
Line 759: | Line 759: | ||
|Sports |
|Sports |
||
| |
| |
||
|7400 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 767: | Line 767: | ||
|Stationary |
|Stationary |
||
| |
| |
||
|8200 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 776: | Line 776: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|91 |
|91 |
||
Line 783: | Line 783: | ||
|Household |
|Household |
||
| |
| |
||
|9200 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 791: | Line 791: | ||
|Container |
|Container |
||
| |
| |
||
|9800 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 800: | Line 800: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|106 |
|106 |
||
Line 807: | Line 807: | ||
|Animal |
|Animal |
||
| |
| |
||
|10000 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 815: | Line 815: | ||
|Patch |
|Patch |
||
| |
| |
||
|10600 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 824: | Line 824: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|122 |
|122 |
||
Line 831: | Line 831: | ||
|Wearable |
|Wearable |
||
| |
| |
||
|11600 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 840: | Line 840: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|134 |
|134 |
||
Line 847: | Line 847: | ||
|Survival |
|Survival |
||
| |
| |
||
|12000 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 855: | Line 855: | ||
|Sports |
|Sports |
||
| |
| |
||
|12600 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 864: | Line 864: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|150 |
|150 |
||
Line 871: | Line 871: | ||
|Stationary |
|Stationary |
||
| |
| |
||
|13800 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 879: | Line 879: | ||
|Household |
|Household |
||
| |
| |
||
|14200 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 888: | Line 888: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|165 |
|165 |
||
Line 895: | Line 895: | ||
|Container |
|Container |
||
| |
| |
||
|15200 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 903: | Line 903: | ||
|Animal |
|Animal |
||
| |
| |
||
|15600 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 912: | Line 912: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|184 |
|184 |
||
Line 919: | Line 919: | ||
|Patch |
|Patch |
||
| |
| |
||
|16400 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 928: | Line 928: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|193 |
|193 |
||
Line 935: | Line 935: | ||
|Wearable |
|Wearable |
||
| |
| |
||
|17200 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 943: | Line 943: | ||
|Survival |
|Survival |
||
| |
| |
||
|17600 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 952: | Line 952: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|230 |
|230 |
||
Line 959: | Line 959: | ||
|Sports |
|Sports |
||
| |
| |
||
|19400 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 967: | Line 967: | ||
|Stationary |
|Stationary |
||
| |
| |
||
|21400 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 976: | Line 976: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|280 |
|280 |
||
Line 983: | Line 983: | ||
|Household |
|Household |
||
| |
| |
||
|24600 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 991: | Line 991: | ||
|Container |
|Container |
||
| |
| |
||
|26800 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 1,000: | Line 1,000: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|340 |
|340 |
||
Line 1,007: | Line 1,007: | ||
|Animal |
|Animal |
||
| |
| |
||
|28800 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 1,015: | Line 1,015: | ||
|Patch |
|Patch |
||
| |
| |
||
|29400 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 1,024: | Line 1,024: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|390 |
|390 |
||
Line 1,031: | Line 1,031: | ||
|Wearable |
|Wearable |
||
| |
| |
||
|32400 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 1,040: | Line 1,040: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|420 |
|420 |
||
Line 1,047: | Line 1,047: | ||
|Survival |
|Survival |
||
| |
| |
||
|34200 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 1,055: | Line 1,055: | ||
|Sports |
|Sports |
||
| |
| |
||
|36400 |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 1,064: | Line 1,064: | ||
| |
| |
||
| |
| |
||
| |
|N/A |
||
| |
|N/A |
||
|- |
|- |
||
|480 |
|480 |
||
Line 1,071: | Line 1,071: | ||
|Stationary |
|Stationary |
||
| |
| |
||
|40000 |
|||
| |
|||
| |
| |
||
| |
| |
Revision as of 14:33, 22 November 2024
Leatherworker | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Leatherworker is a type of profession.
Tanning
Animal hides can be purchased from Franz at the Waterfront hide stall. They can then be tanned in the Tannery in the south-east of Crenopolis.
Leather can either be stored in the cupboard in Leatherworks or sold at the Leather Stall in the Outer Market.
Levelling the Merchant profession can provide a discount for buying hides. Discounted hides can be bought for the sell value, greatly increasing profits.
Each workstation processes items at slightly varying speeds, with the fastest being the Liming Pit at 3.3 seconds per item, and the slowest being the Soaking Tub at 5 seconds per item.
Level | Ingredient | Shop Price | Sell Value | Product | Sell Value | Profit | Profit (discounted) | Step 1 | Step 2 | Step 3 | Total Exp |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Basic White Cow Hide | 546 | 210 | Basic White Cow Leather | 799 | 253 | 589 (10 Merchant) | 42 - Soaking Tub | 28 - Liming Pit | 37 - Tanning Tub | 107 |
2 | Basic Deer Hide | 618 | 238 | Basic Deer Leather | 875 | 257 | 637 (14 Merchant) | 30 - Liming Pit | 39 - Tanning Tub | 36 - Stretching Rack | 105 |
4 | Basic Black Cow Hide | 850 | 315 | Basic Black Cow Leather | 1 138 | 288 | 823 (25 Merchant) | 34 - Scraping Rack | 41 - Tanning Tub | 38 - Stretching Rack | 113 |
6 | Basic Sheep Hide | 980 | 350 | Basic Sheep Leather | 1 283 | 303 | 933 (30 Merchant) | 37 - Scraping Rack | 37 - Bating Drum | 43 - Tanning Tub | 117 |
8 | Basic Brown Cow Hide | 1 30 | 371 | Basic Brown Cow Leather | 1 347 | 317 | 976 (33 Merchant) | 35 - Liming Pit | 39 - Bating Drum | 46 - Tanning Tub | 120 |
10 | Basic Bison Hide | 1 150 | 413 | Basic Bison Leather | 1 539 | 389 | 1 126 (39 Merchant) | 56 - Soaking Tub | 41 - Scraping Rack | 49 - Tanning Tub | 146 |
12 | Basic Buffalo Hide | 1 310 | 455 | Basic Buffalo Leather | 1 671 | 361 | 1 216 (45 Merchant) | 39 - Liming Pit | 43 - Scraping Rack | 52 - Tanning Tub | 134 |
14 | Basic Halebeast Hide | 1 490 | 497 | Basic Halebeast Leather | 1 932 | 442 | 1 435 (51 Merchant) | 63 - Soaking Tub | 46 - Bating Drum | 55 - Tanning Tub | 164 |
16 | Moderate White Cow Hide | 1 590 | 532 | Moderate White Cow Leather | 2 45 | 455 | 1 513 (56 Merchant) | 67 - Soaking Tub | 44 - Liming Pit | 58 - Tanning Tub | 169 |
18 | Moderate Deer Hide | 1 650 | 553 | Moderate Deer Leather | 2 94 | 444 | 1 541 (59 Merchant) | 47 - Liming Pit | 61 - Tanning Tub | 57 - Stretching Rack | 165 |
23 | Moderate Black Cow Hide | 2 10 | 630 | Moderate Black Cow Leather | 2 525 | 515 | 1 895 (70 Merchant) | 60 - Scraping Rack | 71 - Tanning Tub | 66 - Stretching Rack | 197 |
29 | Moderate Sheep Hide | 2 30 | 637 | Moderate Sheep Leather | 2 601 | 301 | 1 964 (71 Merchant) | 67 - Scraping Rack | 68 - Bating Drum | 80 - Tanning Tub | 215 |
35 | Moderate Brown Cow Hide | 2 170 | 679 | Moderate Brown Cow Leather | 2 792 | 622 | 2 113 (77 Merchant) | 71 - Liming Pit | 79 - Bating Drum | 93 - Tanning Tub | 243 |
44 | Moderate Bison Hide | 2 350 | 714 | Moderate Bison Leather | 3 180 | 830 | 2 466 (82 Merchant) | 125 - Soaking Tub | 91 - Scraping Rack | 109 - Tanning Tub | 325 |
51 | Moderate Buffalo Hide | 2 610 | 770 | Moderate Buffalo Leather | 3 410 | 800 | 2 640 (90 Merchant) | 93 - Liming Pit | 102 - Scraping Rack | 122 - Tanning Tub | 317 |
57 | Moderate Halebeast Hide | 2 760 | 812 | Moderate Halebeast Leather | 3 761 | 1 1 | 2 949 (96 Merchant) | 164 - Soaking Tub | 120 - Bating Drum | 142 - Tanning Tub | 426 |
66 | Fine White Cow Hide | 2 780 | 819 | Fine White Cow Leather | 3 867 | 1 87 | 3 48 (97 Merchant) | 188 - Soaking Tub | 124 - Liming Pit | 163 - Tanning Tub | 475 |
72 | Fine Deer Hide | 3 10 | 861 | Fine Deer Leather | 4 84 | 1 74 | 3 223 (103 Merchant) | 139 - Liming Pit | 182 - Tanning Tub | 170 - Stretching Rack | 491 |
78 | Fine Black Cow Hide | 3 300 | 917 | Fine Black Cow Leather | 4 476 | 1 176 | 3 559 (111 Merchant) | 179 - Scraping Rack | 213 - Tanning Tub | 198 - Stretching Rack | 590 |
88 | Fine Sheep Hide | 3 420 | 952 | Fine Sheep Leather | 4 677 | 1 257 | 3 725 (116 Merchant) | 208 - Scraping Rack | 210 - Bating Drum | 248 - Tanning Tub | 666 |
94 | Fine Brown Cow Hide | 3 670 | 992 | Fine Brown Cow Leather | 4 959 | 1 289 | 3 967 (122 Merchant) | 220 - Liming Pit | 245 - Bating Drum | 289 - Tanning Tub | 754 |
103 | Fine Bison Hide | 3 700 | 1 | Fine Bison Leather | 5 295 | 1 595 | 4 295 (123 Merchant) | 389 - Soaking Tub | 283 - Scraping Rack | 337 - Tanning Tub | 1009 |
110 | Fine Buffalo Hide | 4 60 | 1 70 | Fine Buffalo Leather | 5 525 | 1 465 | 4 455 (134 Merchant) | 289 - Liming Pit | 318 - Scraping Rack | 379 - Tanning Tub | 986 |
116 | Fine Halebeast Hide | 4 140 | 1 90 | Fine Halebeast Leather | 5 908 | 1 768 | 4 818 (137 Merchant) | 510 - Soaking Tub | 374 - Bating Drum | 442 - Tanning Tub | 1326 |
125 | Strong White Cow Hide | 4 400 | 1 130 | Strong White Cow Leather | 6 232 | 1 832 | 5 102 (142 Merchant) | 583 - Soaking Tub | 385 - Liming Pit | 505 - Tanning Tub | 1473 |
131 | Strong Deer Hide | 4 560 | 1 170 | Strong Deer Leather | 6 322 | 1 726 | 5 152 (148 Merchant) | 432 - Liming Pit | 567 - Tanning Tub | 528 - Stretching Rack | 1527 |
137 | Strong Black Cow Hide | 4 880 | 1 220 | Strong Black Cow Leather | 6 764 | 1 884 | 5 544 (155 Merchant) | 555 - Scraping Rack | 662 - Tanning Tub | 616 - Stretching Rack | 1833 |
147 | Strong Sheep Hide | 5 370 | 1 310 | Strong Sheep Leather | 7 313 | 1 943 | 6 3 (168 Merchant) | 647 - Scraping Rack | 653 - Bating Drum | 772 - Tanning Tub | 2072 |
153 | Strong Brown Cow Hide | 5 710 | 1 360 | Strong Brown Cow Leather | 7 665 | 1 955 | 6 305 (175 Merchant) | 660 - Liming Pit | 733 - Bating Drum | 866 - Tanning Tub | 2259 |
159 | Strong Bison Hide | 6 20 | 1 400 | Strong Bison Leather | 8 342 | 2 322 | 6 942 (180 Merchant) | 1166 - Soaking Tub | 847 - Scraping Rack | 1010 - Tanning Tub | 3023 |
168 | Strong Buffalo Hide | 6 190 | 1 440 | Strong Buffalo Leather | 8 309 | 2 119 | 6 869 (186 Merchant) | 898 - Liming Pit | 988 - Scraping Rack | 1179 - Tanning Tub | 3065 |
175 | Strong Halebeast Hide | 6 270 | 1 460 | Strong Halebeast Leather | 8 805 | 2 535 | 7 345 (189 Merchant) | 1526 - Soaking Tub | 1119 - Bating Drum | 1323 - Tanning Tub | 3968 |
181 | Superior White Cow Hide | 6 930 | 1 540 | Superior White Cow Leather | 9 470 | 2 540 | 1780 - Soaking Tub | 1175 - Liming Pit | 1543 - Tanning Tub | 4498 | |
190 | Superior Deer Hide | 7 60 | 1 570 | Superior Deer Leather | 9 510 | 2 450 | 1345 - Liming Pit | 1766 - Tanning Tub | 1643 - Stretching Rack | 4754 | |
196 | Superior Black Cow Hide | 7 940 | 1 690 | Superior Black Cow Leather | 10 532 | 2 592 | 1757 - Scraping Rack | 2083 - Tanning Tub | 1939 - Stretching Rack | 5779 | |
210 | Superior Sheep Hide | 8 680 | 1 810 | Superior Sheep Leather | 11 356 | 2 676 | |||||
240 | Superior Brown Cow Hide | 10 200 | 2 | Superior Brown Cow Leather | 13 138 | 2 938 | |||||
260 | Superior Bison Hide | 11 200 | 2 120 | Superior Bison Leather | 14 831 | 3 631 | |||||
290 | Superior Buffalo Hide | 11 400 | 2 160 | Superior Buffalo Leather | 14 893 | 3 493 | |||||
310 | Superior Halebeast Hide | 12 400 | 2 270 | Superior Halebeast Leather | 16 690 | 4 560 | |||||
330 | Perfect White Cow Hide | 14 300 | 2 470 | Perfect White Cow Leather | 18 722 | 4 422 | |||||
360 | Perfect Deer Hide | 15 500 | 2 590 | Perfect Deer Leather | 19 934 | 4 434 | |||||
380 | Perfect Black Cow Hide | 16 400 | 2 700 | Perfect Black Cow Leather | 21 200 | 4 800 | |||||
400 | Perfect Sheep Hide | 16 900 | 2 740 | Perfect Sheep Leather | 21 786 | 4 886 | |||||
430 | Perfect Brown Cow Hide | 19 300 | 2 980 | Perfect Brown Cow Leather | 24 385 | 5 85 | |||||
450 | Perfect Bison Hide | 20 100 | 3 50 | Perfect Bison Leather | 26 195 | 6 95 | |||||
470 | Perfect Buffalo Hide | 24 800 | 3 450 | Perfect Buffalo Leather | 30 321 | 5 521 | |||||
490 | Perfect Halebeast Hide | 26 400 | 3 570 | Perfect Halebeast Leather | 33 30 | 6 630 |
Passive Activities ()
Level | Activity | Category | Location | XP/ hr | Coins/hr | Outputs | Required Items |
---|---|---|---|---|---|---|---|
20 | Key Ring | Household | Leatherworks | 1600(800 after level 26) | 3200 | Key Ring | Basic White Leather Offcuts |
26 | Wall Panel | Upholstery | 1960(980 after level 32) | 1960 | N/A | N/A | |
32 | Pouch | Container | 2200 | 4600 | Pouch | Basic Deer Leather Offcuts | |
38 | Pet Collar | Animal | 4600 | ||||
41 | Dining Chair | Upholstery | N/A | N/A | |||
47 | Turtle Patch | Patch | 5600 | ||||
54 | Hassock | Upholstery | N/A | N/A | |||
60 | Eye Patch | Wearable | 5800 | ||||
63 | Knife Sheath | Survival | 6800 | ||||
69 | Barrel Chair | Upholstery | N/A | N/A | |||
75 | Bean Bag | Sports | 7400 | ||||
82 | Bookmark | Stationary | 8200 | ||||
85 | Stool | Upholstery | N/A | N/A | |||
91 | Coaster | Household | 9200 | ||||
97 | Wallet | Container | 9800 | ||||
100 | Wingback Char | Upholstery | N/A | N/A | |||
106 | Pet Leash | Animal | 10000 | ||||
113 | Unicorn Patch | Patch | 10600 | ||||
119 | Headboard | Upholstery | N/A | N/A | |||
122 | Wristband | Wearable | 11600 | ||||
128 | Lawson Chair | Upholstery | N/A | N/A | |||
134 | Boot Straps | Survival | 12000 | ||||
141 | Juggling Ball | Sports | 12600 | ||||
144 | Footrest | Upholstery | N/A | N/A | |||
150 | Pencil Case | Stationary | 13800 | ||||
156 | Book Cover | Household | 14200 | ||||
162 | Bergère Chair | Upholstery | N/A | N/A | |||
165 | Purse | Container | 15200 | ||||
172 | Blinkers | Animal | 15600 | ||||
178 | Ottoman | Upholstery | N/A | N/A | |||
184 | Eagle Patch | Patch | 16400 | ||||
187 | Chaise Lounge | Upholstery | N/A | N/A | |||
193 | Belt | Wearable | 17200 | ||||
200 | Waterskin | Survival | 17600 | ||||
220 | Arm Chair | Upholstery | N/A | N/A | |||
230 | Soccer Ball | Sports | 19400 | ||||
250 | Scroll Tube | Stationary | 21400 | ||||
270 | Chesterfield Sofa | Upholstery | N/A | N/A | |||
280 | Dice Cup | Household | 24600 | ||||
300 | Satchel | Container | 26800 | ||||
320 | Saddle | Upholstery | N/A | N/A | |||
340 | Harness | Animal | 28800 | ||||
350 | Dragon Patch | Patch | 29400 | ||||
370 | Lawson Sofa | Upholstery | N/A | N/A | |||
390 | Headband | Wearable | 32400 | ||||
410 | Trunk | Upholstery | N/A | N/A | |||
420 | Toolbelt | Survival | 34200 | ||||
440 | Rugby Ball | Sports | 36400 | ||||
460 | Camelback Sofa | Upholstery | N/A | N/A | |||
480 | Folder | Stationary | 40000 |
Capes of Accomplishment
The Leatherworker Cape is a group of equipment unlocked by achieving various milestones in leveling of the Leatherworker profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost |
---|---|---|
50 | Journeyman Leatherworker Cape | 504 |
100 | Adept Leatherworker Cape | 1 290 |
200 | Expert Leatherworker Cape | 3 160 |
500 | Ultimate Leatherworker Cape | 9 360 |
Update history
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |