Superior Deer Leather
Jump to navigation
Jump to search
Superior Deer Leather | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Crenopolis | ||||||||||||||||||
Stonemaw Hill | |||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 9 510 | ||||||||||||||||||
Description | A very basic armor component. | ||||||||||||||||||
Variant of | Deer Leather | ||||||||||||||||||
Bank | Leathers Bank | ||||||||||||||||||
190 | 0➨ 500 |
Superior Deer Leather is an item created using the Leatherworker profession. To manufacture a Superior Deer Leather, the player must use a Superior Deer Hide on the Liming Pit, Tanning Tub, and Stretching Rack.
Once made, it may be kept for use by the Armourer profession or sold to the Leather Stall.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Stretching Rack | |||||||||||
Experience | 1,643 (4,754 total) | |||||||||||
Duration | 4.0 seconds (11.6 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Leatherworker | 190 | 0.45% | Unknown | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Superior Deer Hide | 1 | 7 | 60 | |||||||||
Total Raw cost | 7 | 60 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Limed Superior Deer Hide | 1 | Liming Pit | ||||||||||
Tanned Superior Deer Hide | 1 | Tanning Tub | ||||||||||
Output | Quantity | Value | ||||||||||
Superior Deer Leather | 1 | 9 | 510 | |||||||||
Profit | 2 | 450 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||
Stations | |||||||||
Shops | |||||||||
Other |