Leather Stall: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Replace Relative location with Map (via JWB)) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox |
{{Infobox Shop |
||
|name = Leather Stall |
|name = Leather Stall |
||
|image = [[File:Leather Stall.png]] |
|image = [[File:Leather Stall.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Crenopolis |
|episode = Crenopolis |
||
|owner = [[Bocca]] |
|||
|location = [[Outer Market]] |
|||
|description = |
|description = |
||
}} |
}} |
||
{{Map|type=Entity|target=Leather Stall}} |
|||
{{Relative location |
|||
'''Leather Stall''' is a shop run by [[Bocca]]. |
|||
|location = Outer Market |
|||
|east = West Player Market |
|||
|west = Thadwick Square |
|||
}} |
|||
'''Leather Stall''' |
|||
==Locations== |
==Locations== |
||
Line 17: | Line 15: | ||
{{LocLine|loc=Outer Market|quantity=1}} |
{{LocLine|loc=Outer Market|quantity=1}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
==Stock== |
|||
===Leatherworker=== |
|||
{{ShopTableHead|profession=Leatherworker}} |
|||
{{ShopLine|name=Basic Bison Leather Offcuts|buy=10400|sell=3400|level=63}} |
|||
{{ShopLine|name=Moderate Bison Leather Offcuts|buy=21400|sell=5800|level=134}} |
|||
{{ShopLine|name=Fine Bison Leather Offcuts|buy=38600|sell=8800|level=200}} |
|||
{{ShopLine|name=Superior Bison Leather Offcuts|buy=106000|sell=16600|level=420}} |
|||
{{ShopLine|name=Basic Black Leather Offcuts|buy=6000|sell=2200|level=38}} |
|||
{{ShopLine|name=Moderate Black Leather Offcuts|buy=17400|sell=5000|level=106}} |
|||
{{ShopLine|name=Fine Black Leather Offcuts|buy=32600|sell=7800|level=172}} |
|||
{{ShopLine|name=Superior Black Leather Offcuts|buy=84800|sell=14400|level=340}} |
|||
{{ShopLine|name=Basic Brown Leather Offcuts|buy=7400|sell=2600|level=60}} |
|||
{{ShopLine|name=Moderate Brown Leather Offcuts|buy=21400|sell=5800|level=122}} |
|||
{{ShopLine|name=Fine Brown Leather Offcuts|buy=37800|sell=8600|level=193}} |
|||
{{ShopLine|name=Superior Brown Leather Offcuts|buy=99200|sell=16000|level=390}} |
|||
{{ShopLine|name=Basic Buffalo Leather Offcuts|buy=11000|sell=3600|level=75}} |
|||
{{ShopLine|name=Moderate Buffalo Leather Offcuts|buy=23400|sell=6200|level=141}} |
|||
{{ShopLine|name=Fine Buffalo Leather Offcuts|buy=43200|sell=9400|level=230}} |
|||
{{ShopLine|name=Superior Buffalo Leather Offcuts|buy=120000|sell=18000|level=440}} |
|||
{{ShopLine|name=Basic Deer Leather Offcuts|buy=6600|sell=2400|level=32}} |
|||
{{ShopLine|name=Moderate Deer Leather Offcuts|buy=17400|sell=5000|level=97}} |
|||
{{ShopLine|name=Fine Deer Leather Offcuts|buy=32600|sell=7800|level=165}} |
|||
{{ShopLine|name=Superior Deer Leather Offcuts|buy=79800|sell=14000|level=300}} |
|||
{{ShopLine|name=Basic Halebeast Leather Offcuts|buy=12800|sell=4000|level=82}} |
|||
{{ShopLine|name=Moderate Halebeast Leather Offcuts|buy=28000|sell=7000|level=150}} |
|||
{{ShopLine|name=Fine Halebeast Leather Offcuts|buy=51800|sell=10600|level=250}} |
|||
{{ShopLine|name=Superior Halebeast Leather Offcuts|buy=144000|sell=20000|level=480}} |
|||
{{ShopLine|name=Basic Sheep Leather Offcuts|buy=8000|sell=2800|level=47}} |
|||
{{ShopLine|name=Moderate Sheep Leather Offcuts|buy=18600|sell=5200|level=113}} |
|||
{{ShopLine|name=Fine Sheep Leather Offcuts|buy=35200|sell=8200|level=184}} |
|||
{{ShopLine|name=Superior Sheep Leather Offcuts|buy=86000|sell=14600|level=350}} |
|||
{{ShopLine|name=Basic White Leather Offcuts|buy=4200|sell=1600|level=20}} |
|||
{{ShopLine|name=Moderate White Leather Offcuts|buy=15600|sell=4600|level=91}} |
|||
{{ShopLine|name=Fine White Leather Offcuts|buy=28800|sell=7200|level=156}} |
|||
{{ShopLine|name=Superior White Leather Offcuts|buy=68000|sell=12600|level=280}} |
|||
{{ShopTableBottom}} |
|||
===Armorer=== |
|||
{{ShopTableHead|profession=Armorer}} |
|||
{{ShopLine|name=Basic Bison Leather|buy=4000|sell=1539|level=}} |
|||
{{ShopLine|name=Moderate Bison Leather|buy=9220|sell=3180|level=}} |
|||
{{ShopLine|name=Fine Bison Leather|buy=18500|sell=5295|level=}} |
|||
{{ShopLine|name=Strong Bison Leather|buy=33300|sell=8342|level=}} |
|||
{{ShopLine|name=Superior Bison Leather|buy=75600|sell=14831|level=}} |
|||
{{ShopLine|name=Perfect Bison Leather|buy=183000|sell=26195|level=}} |
|||
{{ShopLine|name=Basic Black Cow Leather|buy=2840|sell=1138|level=}} |
|||
{{ShopLine|name=Moderate Black Cow Leather|buy=6820|sell=2526|level=}} |
|||
{{ShopLine|name=Fine Black Cow Leather|buy=14300|sell=4476|level=}} |
|||
{{ShopLine|name=Strong Black Cow Leather|buy=25700|sell=6764|level=}} |
|||
{{ShopLine|name=Superior Black Cow Leather|buy=46300|sell=10532|level=}} |
|||
{{ShopLine|name=Perfect Black Cow Leather|buy=133000|sell=21200|level=}} |
|||
{{ShopLine|name=Basic Brown Cow Leather|buy=3360|sell=1347|level=}} |
|||
{{ShopLine|name=Moderate Brown Cow Leather|buy=7810|sell=2792|level=}} |
|||
{{ShopLine|name=Fine Brown Cow Leather|buy=16800|sell=4959|level=}} |
|||
{{ShopLine|name=Strong Brown Cow Leather|buy=30600|sell=7665|level=}} |
|||
{{ShopLine|name=Superior Brown Cow Leather|buy=64300|sell=13138|level=}} |
|||
{{ShopLine|name=Perfect Brown Cow Leather|buy=165000|sell=24385|level=}} |
|||
{{ShopLine|name=Basic Buffalo Leather|buy=4340|sell=1671|level=}} |
|||
{{ShopLine|name=Moderate Buffalo Leather|buy=10200|sell=3410|level=}} |
|||
{{ShopLine|name=Fine Buffalo Leather|buy=19800|sell=5525|level=}} |
|||
{{ShopLine|name=Strong Buffalo Leather|buy=34000|sell=8309|level=}} |
|||
{{ShopLine|name=Superior Buffalo Leather|buy=80400|sell=14893|level=}} |
|||
{{ShopLine|name=Perfect Buffalo Leather|buy=218000|sell=30321|level=}} |
|||
{{ShopLine|name=Basic Deer Leather|buy=2180|sell=875|level=}} |
|||
{{ShopLine|name=Moderate Deer Leather|buy=5440|sell=2094|level=}} |
|||
{{ShopLine|name=Fine Deer Leather|buy=13000|sell=4084|level=}} |
|||
{{ShopLine|name=Strong Deer Leather|buy=24000|sell=6322|level=}} |
|||
{{ShopLine|name=Superior Deer Leather|buy=41800|sell=9510|level=}} |
|||
{{ShopLine|name=Perfect Deer Leather|buy=121000|sell=19934|level=}} |
|||
{{ShopLine|name=Basic Halebeast Leather|buy=5020|sell=1932|level=}} |
|||
{{ShopLine|name=Moderate Halebeast Leather|buy=11200|sell=3761|level=}} |
|||
{{ShopLine|name=Fine Halebeast Leather|buy=21200|sell=5908|level=}} |
|||
{{ShopLine|name=Strong Halebeast Leather|buy=36900|sell=8805|level=}} |
|||
{{ShopLine|name=Superior Halebeast Leather|buy=93400|sell=16690|level=}} |
|||
{{ShopLine|name=Perfect Halebeast Leather|buy=244000|sell=33030|level=}} |
|||
{{ShopLine|name=Basic Sheep Leather|buy=3200|sell=1283|level=}} |
|||
{{ShopLine|name=Moderate Sheep Leather|buy=7020|sell=2601|level=}} |
|||
{{ShopLine|name=Fine Sheep Leather|buy=15400|sell=4677|level=}} |
|||
{{ShopLine|name=Strong Sheep Leather|buy=28500|sell=7313|level=}} |
|||
{{ShopLine|name=Superior Sheep Leather|buy=52200|sell=11356|level=}} |
|||
{{ShopLine|name=Perfect Sheep Leather|buy=141000|sell=21786|level=}} |
|||
{{ShopLine|name=Basic White Cow Leather|buy=1990|sell=799|level=}} |
|||
{{ShopLine|name=Moderate White Cow Leather|buy=5310|sell=2045|level=}} |
|||
{{ShopLine|name=Fine White Cow Leather|buy=11900|sell=3867|level=}} |
|||
{{ShopLine|name=Strong White Cow Leather|buy=23000|sell=6232|level=}} |
|||
{{ShopLine|name=Superior White Cow Leather|buy=40700|sell=9470|level=}} |
|||
{{ShopLine|name=Perfect White Cow Leather|buy=108000|sell=18722|level=}} |
|||
{{ShopTableBottom}} |
|||
==Update history== |
==Update history== |
||
{{UH| |
{{UH| |
||
* {{UL|update=|date=}} |
* {{UL|update=2024-11-06|date=6 November 2024}} |
||
** Added to game. |
** Added to game. |
||
}} |
}} |
Latest revision as of 01:51, 15 December 2024
Leather Stall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Owner | Bocca | ||||||||||||||||||
Located in | Outer Market | ||||||||||||||||||
Leather Stall is a shop run by Bocca.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Outer Market | Crenopolis | 1 |
Stock[edit | edit source]
Leatherworker[edit | edit source]
Armorer[edit | edit source]
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.