Jagged Metalith: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Mysticalia (talk | contribs) No edit summary |
||
Line 6:
|episode = Mine of Mantuban
|unlock_level = 138
|
|
|variant = [[Metalith]]
|passive = No
|aggressive = No
|description = The metal in this mine is fighting back.
|attack_style = Cryonae
|immune_to = Cryonae
|vulnerable_to = Necromae
|profession_a = Minefighter
|profession_a_level = 152
|
Latest revision as of 10:07, 30 November 2024
Jagged Metalith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Jagged Metalith.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 138 | ||||||||||||||||||
Health | 574 | ||||||||||||||||||
Experience | 9646 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Metalith | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | The metal in this mine is fighting back. | ||||||||||||||||||
152 |
Jagged Metalith is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Rock Strewn Tunnel | Mine of Mantuban | 5 |
Damp Tunnel | Mine of Mantuban | 5 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.