Glinted Metalith
Jump to navigation
Jump to search
Glinted Metalith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Glinted Metalith.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 197 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Metalith | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | The metal in this mine is fighting back. | ||||||||||||||||||
239 |
Glinted Metalith is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Damp Tunnel | Mine of Mantuban | 5 |
Rock Strewn Tunnel | Mine of Mantuban | 5 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.