Howling Wraith
Jump to navigation
Jump to search
Howling Wraith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Howling Wraith.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 110 | ||||||||||||||||||
Health | 472 | ||||||||||||||||||
Experience | 5594 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Wraith | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | You can't make out anything beneath that cloak. | ||||||||||||||||||
124 |
Howling Wraith is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Mysterious Cave | Mine of Mantuban | 4 |
Tormented Chamber | Mine of Mantuban | 4 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.