Faded Wraith
Jump to navigation
Jump to search
Faded Wraith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 49 | ||||||||||||||||||
Health | 239 | ||||||||||||||||||
Experience | 1391 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Wraith | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | You can't make out anything beneath that cloak. | ||||||||||||||||||
63 |
Faded Wraith is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Mysterious Cave | Mine of Mantuban | 4 |
Tormented Chamber | Mine of Mantuban | 4 |
Drops[edit | edit source]
The Faded Wraith often drops coins, with a rare chance of dropping double the usual amount. Occasionally, it drops a weapon or armor instead of coins.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 2219-3022 | Common | 2 219 – 3 22 | |
Coins | 4640-5668 | Rare | 4 640 – 5 668 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.