Horned Viper: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
(→Armour) |
||
Line 30: | Line 30: | ||
{{DropsLine|name=Bone Circlet|quantity=1|rarity=Common}} |
{{DropsLine|name=Bone Circlet|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Bone Boots|quantity=1|rarity=Common}} |
{{DropsLine|name=Bone Boots|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Bone Gaunlets|quantity=1|rarity=Common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
Revision as of 01:40, 9 November 2024
Horned Viper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Viper | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | A scaly slithery snake. | ||||||||||||||||||
28 |
Horned Viper is a level 28 monster.
Locations
Location | Qty. |
---|---|
Snakes Clearing | 3 |
Snakes Path | 3 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bone Circlet | 1 | Unknown | Unknown | |
Bone Boots | 1 | Unknown | 735 | |
Bone Gaunlets | 1 | Unknown | 291 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Poleaxe | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.