Haggard Minecrawler
Haggard Minecrawler | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 100 | ||||||||||||||||||
Experience | 205 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Minecrawler | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Skitters around the mine, looking for prey. | ||||||||||||||||||
0 |
Haggard Minecrawler is a variant of the Minecrawler monster. They can be found in the Rugged Tunnel and Mine Back Entrance.
Locations
Location | Episode | Quantity |
---|---|---|
Rugged Tunnel | Mine of Mantuban | 5 |
Mine Back Entrance | Mine of Mantuban | 5 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stonesheen Hood | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Common | Unknown | |
Bone Gauntlets | 1 | Common | 291 | |
Angular Bone Torso | 1 | Common | Unknown | |
Polished Bone Legs | 1 | Common | 575 | |
File:Recurve Bow.png | Recurve Bow | 1 | Uncommon | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Gray Tongue of Minecrawler | 1-2 | Common | 145 – 290 |
Update history
This information has been manually compiled. Some updates may not be included yet.