Grizzly Bear: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
|||
Line 26: | Line 26: | ||
{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarity=common}} |
{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarity=common}} |
||
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=common}} |
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=common}} |
||
{{DropsLine|name=Guard's Pike|quantity=1|rarity=rare}} |
|||
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|rarity=common}} |
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|rarity=common}} |
||
{{DropsLine|name=Bulged Haleberries|quantity=1|rarity=common}} |
{{DropsLine|name=Bulged Haleberries|quantity=1|rarity=common}} |
Revision as of 20:28, 7 November 2024
Grizzly Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | A one headed bear. | ||||||||||||||||||
4 |
Grizzly Bear is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Bear Clearing | Hopeforest | 3 |
Bear Behind | Hopeforest | 4 |
Item Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Pulled Leather Boots | 1 | Unknown | 291 | |
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
Guard Ribbed Torso | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Pike | 1 | Unknown | 292 | |
Guard Leather Mail Torso | 1 | Unknown | Unknown | |
Bulged Haleberries | 1 | Unknown | 225 |
Update history
This information has been manually compiled. Some updates may not be included yet.