Grim Heart Stonewurm
Grim Heart Stonewurm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Grim Heart Stonewurm.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 152 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Stonewurm | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | The early bird avoids these. | ||||||||||||||||||
164 |
Grim Heart Stonewurm is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Crumbling Passage | Mine of Mantuban | 5 |
Stonewurm Nests | Mine of Mantuban | 5 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.