Gooey Floor Tentacle
Gooey Floor Tentacle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 18 | ||||||||||||||||||
Health | 149 | ||||||||||||||||||
Experience | 563 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Floor Tentacle | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | That's a nasty sucker. | ||||||||||||||||||
29 |
Gooey Floor Tentacle is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Gassy Cave | Mine of Mantuban | 5 |
Moderate Mineshaft | Mine of Mantuban | 3 |
Drops
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 489 | Common | 489 | |
Glutinous Sucker | 3-4 | Common | 540 – 720 |
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Cuirass | 1 | Rare | Unknown | |
Stonesheen Gloves | 1 | Uncommon | Unknown | |
Stonesheen Boots | 1 | Uncommon | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bolas | 1 | Common | Unknown | |
Stone Discs (basic) | 1 | Common | Unknown | |
Metal Bow | 1 | Common | Unknown | |
Great Hammer (basic) | 1 | Common | Unknown | |
War Hammer (basic) | 1 | Common | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.