Goliath Giant Ant
Goliath Giant Ant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Goliath Giant Ant.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 426 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Giant Ant | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 97 | ||||||||||||||||||
Weapon Strength | 446 | ||||||||||||||||||
Description | You didn't ANTicipate how big they can grow. | ||||||||||||||||||
426 |
Goliath Giant Ant
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Crater | Hopeport | 4 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.