Glinteye Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Microbrews (talk | contribs) (→Item Drops: format as drop table) |
(+ Update History) |
||
Line 38: | Line 38: | ||
{{stub}} |
{{stub}} |
||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=Game updates/2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
==References== |
==References== |
||
{{Reflist}} |
{{Reflist}} |
||
{{stub}} |
{{stub}} |
Revision as of 00:41, 7 November 2024
Glinteye Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? (edit) | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Glinteye Deathcrow is a monster.[1]
At Guard level 10, players may fight a stronger version of the Deathcrow, the Beady-eyed Deathcrow
Locations
Location | Episode | Qty. |
---|---|---|
Old Street East | Hopeport | 5 |
Item Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Strapped Helmet | 1 | Unknown | Unknown | |
Guard's Pike | 1 | Unknown | 292 | |
Guard Chainmail Legs | 1 | Unknown | 326 | |
Guard Pulled Leather Boots | 1 | Unknown | 291 | |
Guard Tower Shield | 1 | Unknown | 308 | |
Guard Elegant Shield | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard Steel Toe Boots | 1 | Unknown | 308 |
Update history
This information has been manually compiled. Some updates may not be included yet.