Glinteye Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Fujithunder (talk | contribs) |
Microbrews (talk | contribs) (→Item Drops: format as drop table) |
||
Line 26:
== Item Drops ==
{{DropsTableHead}}
{{DropsLine|name=Guard Strapped Helmet|quantity=1|rarity=uncommon}}
{{DropsLine|name=Guard's Pike|quantity=1|rarity=common}}
{{DropsLine|name=Guard Chainmail Legs|quantity=1|rarity=}}
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|rarity=common}}
{{DropsLine|name=Guard Tower Shield|quantity=1|rarity=}}
{{DropsLine|name=Guard Elegant Shield|quantity=1|rarity=common}}
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=common}}
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|rarity=common}}
{{DropsTableBottom}}
{{stub}}
|
Revision as of 22:20, 6 November 2024
Glinteye Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? (edit) | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Glinteye Deathcrow is a monster.[1]
At Guard level 10, players may fight a stronger version of the Deathcrow, the Beady-eyed Deathcrow
Locations
Location | Episode | Qty. |
---|---|---|
Old Street East | Hopeport | 5 |
Item Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Strapped Helmet | 1 | Unknown | Unknown | |
Guard's Pike | 1 | Unknown | 292 | |
Guard Chainmail Legs | 1 | Unknown | 326 | |
Guard Pulled Leather Boots | 1 | Unknown | 291 | |
Guard Tower Shield | 1 | Unknown | 308 | |
Guard Elegant Shield | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard Steel Toe Boots | 1 | Unknown | 308 |